|
31-01-81: Norwich City (h) 1-0 : Division 1 : 28/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 28/42 | |
2. | Greenhoff, Brian | | 23/36 | |
3. | Gray, Eddie | | 24/38 | |
4. | Flynn, Brian | | 27/41 | |
5. | Hart, Paul | | 28/38 | |
6. | Cherry, Trevor | | 28/41 | |
7. | Harris, Carl | 1 | 19/33 | 5/10 |
8. | Hird, Kevin | | 19/32 | |
9. | Connor, Terry | | 22/25 | |
10. | Sabella, Alex | | 22/22 | |
11. | Graham, Arthur | | 26/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Stevenson, Byron | Unused | | | | | |
|